| Field | Legals | N | Phos Banded | Phos Broadcast | Iron | Sulfer | Zinc |
| 1 | NW210735 | 130 | 0 | 0 | 0 | 8 | 0.0 |
| 2 | NE210735 | 160 | 0 | 0 | 0 | 8 | 0.0 |
| 4 | SW160735 | 130 | 0 | 0 | 0 | 8 | 0.0 |
| 5 | NE240736 | 60 | 0 | 0 | 0 | 8 | 0.0 |
| 6 | NW240736 | 130 | 0 | 0 | 0 | 8 | 0.0 |
| 7 | NE220736 | 30 | 0 | 0 | 0 | 8 | 0.0 |
| 8 | NW250736 | 160 | 0 | 0 | 0 | 8 | 0.0 |
| 9 | SW030735 | 130 | 0 | 0 | 0 | 8 | 0.0 |
| 10 | NW030735 | 130 | 0 | 0 | 0 | 8 | 0.0 |
| 13 | SE140736 | 130 | 0 | 0 | 0 | 8 | 0.0 |
| 14 | SW140736 | 160 | 0 | 0 | 0 | 8 | 0.0 |
Back