![]() |
Service Records for Buckshot | Back |
Add Service Record |
| Date | Service Type | Miles/Hrs | Comments | Tech | Cost |
| 09/04/2014 | Repairs | 0.000 | Rebuilt carb | P and D | 275.00 |
| 07/30/2012 | Repairs | 0.000 | replaced o-rings 2 metric | Clay Rush | 0.00 |
| 09/21/2011 | Repairs | 0.000 | Replaced o-rings on ends of tube on drivers side of carb again. Used smaller ones. | Clay Rush | 0.00 |
| 09/10/2011 | Repairs | 0.000 | Replaced o-rings on ends of tube on drivers side of carb | Clay Rush | 0.00 |
| Total: | 275.00 | ||||
Back |
Add Service Record |