Back |
Add Product |
| Name | Mfr | Commodity | Maturity Days | Comments |
| 1197 | Pioneer | Corn | 0.0 | |
| 207-34SSP | Channel | Corn | 107.0 | |
| 209-39STXRIB | Channel | Corn | 109.0 | |
| 209-39SYXRIB | Channel | Corn | 109.0 | |
| 210-99STX | Channel | Corn | 110.0 | |
| 212-02VT2PRIB | Channel | Corn | 112.0 | |
| 214-22STX | Channel | Corn | 114.0 | |
| 8156AM | Hoegemeyer | Corn | 111.0 | |
| 8172V | Hoegemeyer | Corn | 111.0 | |
| AG 3034 | Asgrow | Soybeans | 0.0 | |
| AG 3432 | Asgrow | Soybeans | 3.4 | |
| AG32X0 | Asgrow | Soybeans | Extend | |
| AG32XF2 | Asgrow | Soybeans | ||
| AG33XF3 | Asgrow | Soybeans | ||
| AP Bigfoot | AgriPro | Wheat | ||
| AP Roadrunner | AgriPro | Wheat | ||
| Armour | Armour | Wheat | ||
| B01Z88Q | Brevant | Corn | 101.0 | |
| B02V87AMXT | Brevant | Corn | 102.0 | |
| B04J45V | Brevant | Corn | 104.0 | |
| B04V12AML | Brevant | Corn | 104.0 | |
| B04V12ML | Brevant | Corn | 104.0 | |
| B04Z92AM | Brevant | Corn | 104.0 | |
| B06V25AM | Brevant | Corn | 106.0 | |
| B08G23AM | Brevant | Corn | 108.0 | |
| B08V35Q | Brevant | Corn | 108.0 | |
| B09C43PCE | Brevant | Corn | 109.0 | |
| B11C37V | Brevant | Corn | 111.0 | |
| B11M47V | Brevant | Corn | 111.0 | |
| B12C01Q | Brevant | Corn | 112.0 | |
| B13K20Q | Brevant | Corn | 112.0 | |
| B13Z51V | Brevant | Corn | 113.0 | |
| B14Z97Q | Brevant | Corn | 114.0 | |
| BMR Sorghum x Sudan | Forage First | Feed | 0.0 | |
| Byrd | Byrd | Wheat | 0.0 | |
| Cedar | Cedar | Wheat | 0.0 | Irrigated variety |
| CL 3290 RR2Y | Croplan | Soybeans | ||
| CL 388 RR | Croplan | Corn | 98.0 | |
| CL 4099 SS | Croplan | Corn | 99.0 | |
| CL 4721 RR | Croplan | Corn | 102.0 | |
| CL 5757 VT3 | Croplan | Corn | 106.0 | |
| CL 6125 VT3 | Croplan | Corn | 109.0 | |
| CL 6274 | Croplan | Corn | 112.0 | |
| CL 6425 VT3 Pro | Croplan | Corn | 112.0 | |
| CL 6525 VT3 | Croplan | Corn | 112.0 | |
| Clearfield | BASF | Wheat | 0.0 | can spray for grass |
| Dekalb | DKC108-64RIB | 108.0 | ||
| DKC108-64RIB | Dekalb | Corn | 108.0 | |
| DKC50-63RIB | DeKalb | Corn | 100.0 | |
| DKC50-64 | DeKalb | Corn | 100.0 | |
| DKC51-19RIB | Dekalb | Corn | 101.0 | Drought Guard VT3 |
| DKC52-04RIB | DeKalb | Corn | 102.0 | |
| DKC52-59 | DeKalb | Corn | 102.0 | |
| DKC52-84 RIB | DeKalb | Corn | 100.0 | |
| DKC54-38RIB | Dekalb | Corn | 104.0 | SS RIB |
| DKC55-24 | Dekalb | Corn | 105.0 | VT3 Pro |
| DKC55-84 | DeKalb | Corn | 105.0 | |
| DKC56-15 | Dekalb | Corn | 106.0 | |
| DKC56-65 | Dekalb | Corn | 106.0 | |
| DKC59-81 | Dekalb | 109.0 | ||
| DKC61-40 | Dekalb | Corn | 111.0 | |
| DKC61-41 | Dekalb | Corn | 111.0 | |
| DKC61-49RIB | Dekalb | Corn | 111.0 | VT2 Pro |
| DKC62-69RIB | Dekalb | Corn | 112.0 | |
| DKC62-77 SS | DeKalb | Corn | 112.0 | |
| DKC62-78 | DeKalb | Corn | 112.0 | |
| DKC62-97RIB | Dekalb | Corn | 112.0 | VT3 Pro |
| DKC63-07RIB | Dekalb | Corn | 113.0 | VT3 Pro |
| DKC63-60RIB | Dekalb | Corn | 113.0 | |
| DKC63-84 | Dekalb | Corn | 113.0 | |
| DKC63-90 | Dekalb | Corn | 113.0 | |
| DKC63-91 | Dekalb | Corn | 113.0 | |
| DKC63-99 | DeKalb | Corn | 113.0 | |
| DKC64-34 SS | DeKalb | Corn | 114.0 | |
| DKC64-87 SS | DeKalb | Corn | 114.0 | |
| DKC68-26RIB | Dekalb | Corn | 118.0 | |
| DKS29-95 | Dekalb | Sorghum | 95.0 | 14,500 seeds/lb |
| DKS37-07 | Dekalb | Sorghum | 107.0 | 14,500 seeds/lb |
| DKS38-16 | Dekalb | Sorghum | ||
| EBW100VT2PRIB | De | Corn | 100.0 | |
| Grainfield | WestBred | Wheat | ||
| KS Dallas | K-State | Wheat | ||
| LCS Revere | LCS | Wheat | 0.0 | |
| LG 2549 | LG | Corn | 109.0 | VT3 |
| LG 2552 | LG | Corn | 110.0 | |
| LG 2616 | LG | Corn | 112.0 | |
| LG 2642 | LG | Corn | 115.0 | |
| LG 5554 | LG | Corn | 108.0 | |
| LG 5630 | LG | Corn | 114.0 | |
| LG 5643 STX | LG | Corn | 114.0 | |
| Mint | LCS | Wheat | 0.0 | |
| Monument | SY | Wheat | 0.0 | |
| MY 10Z28 RA | Mycogen | Corn | 110.0 | |
| MY 10Z29 | Mycogen | Corn | 110.0 | Enlist |
| MY 12G35RA | Mycogen | Corn | 115.0 | |
| MY 13C17 RA | Mycogen | Corn | 113.0 | |
| MY 2410Q | Mycogen | Corn | 114.0 | |
| MY 2410Q | Mycogen | Corn | 114.0 | |
| MY 2A627 | Mycogen | Corn | 107.0 | |
| MY 2A749 | Mycogen | Corn | 112.0 | SS RIB RR LL |
| MY 2K757 | Mycogen | Corn | 113.0 | |
| MY 2MS111 | Mycogen | Corn | 111.0 | 2V717 Cold Germ |
| MY 2MS113 | Mycogen | Corn | 113.0 | |
| MY 2T789 | Mycogen | Corn | 114.0 | Dryland, Herculex XTRA Insect Protection, RR |
| MY 2V676 SS | Mycogen | Corn | 108.0 | |
| MY 2V677 SS | Mycogen | Corn | 108.0 | |
| MY 2V707 SS | Mycogen | Corn | 110.0 | |
| MY 2V709 SS | Mycogen | Corn | 110.0 | |
| MY 2V717 SS | Mycogen | Corn | 111.0 | |
| MY 5N342 | Mycogen | Soybeans | 3.4 | |
| NK 36B6 SB | Northrup King | Soybeans | ||
| NK 61P | Northrup King | Corn | 107.0 | |
| NK 68B | Northrup King | Corn | 111.0 | |
| NK S28-B4 | Northrup King | Soybeans | ||
| NK S35-K9X | NK | Soybeans | ||
| NK1082-5222A | Northrup King | Corn | 110.0 | |
| NU Tech 3A-905 | NU Tech | Corn | 109.0 | |
| Pioneer P1151XR | Pioneer | Corn | 111.0 | |
| Pioneer P1498HR | Pioneer | Corn | 114.0 | |
| REV 1884 AMX | REV | Corn | 108.0 | |
| S35-K9X | Syngenta | Soybeans | 3.5 | |
| SP43M80 | Sorghum Partners | Sorghum | ||
| Stine 33XB02 | Stine | Soybeans | Round Ready 2 Extend | |
| Stine 9658-32 | Stine | Corn | 106.0 | |
| Stine 9734-20 | Stine | 111.0 | ||
| Stine R9806 EVT3PRO | Stine | Corn | 114.0 | |
| Storen | ||||
| Sweet Steer | Feed | |||
| SY Grit | Syngenta | Wheat | 0.0 | |
| SY Rugged | Syngenta | Wheat | 0.0 | |
| SY Wolverine | Syngenta | Wheat | ||
| T158 | Limagrain Cereal Seeds | Wheat | 0.0 | |
| Tam111 | Tam | Wheat | ||
| Tam113 | Wheat | 0.0 | ||
| WB 4422 | WestBred | Wheat | Grainfield replacement | |
| WB 4595 | WestBred | Wheat | ||
| Winterhawk | Wheat | 0.0 | ||
| Wolf | AgriPro | 0.0 | ||
| Zidua | Soybeans |
Back |
Add Product |