![]() |
Grain Data |
| Crop | Tickets | Bushels | Acres | Yield |
| 19 on W19-07-35 | 0 | 0 | 302.82 | 0 |
| SE2 on SE2-9-38 | 0 | 0 | 160.00 | 0 |
| NW16 on NW16-8-37 | 0 | 0 | 82.00 | 0 |
| 2 dry on NE21-07-35 | 0 | 0 | 33.99 | 0 |
| 3 dry on N140736 | 0 | 0 | 185.01 | 0 |
| 6 dry on N240736 | 0 | 0 | 97.51 | 0 |
| Lynette on SW180735 | 0 | 0 | 147.64 | 0 |
| 1 Corners on NW210735 | 0 | 0 | 47.65 | 0 |
| 4 Corners on SW160735 | 0 | 0 | 50.84 | 0 |
| Carpenter on E010737 | 0 | 0 | 160.00 | 0 |
| Jim Brown on NE230736 | 0 | 0 | 158.96 | 0 |
| Grampy Dry on W030735 | 0 | 0 | 69.00 | 0 |
| Totals: | 0 | 0 | 1495.42 | 0 |
Back |
Contract Summary | Trucking Report |